Sales & Marketing Automation Software Features
| Starter | Pro | Unlimited | |
|---|---|---|---|
| Website integration | |||
| Integration of existing website | |||
| Integrated Lead Capture Forms | |||
| Email/SMS List Signup | |||
| Online Reviews Widget | |||
| Online Chat | |||
| Reputation management | |||
| Reputation Management (Email & SMS) | |||
| Automated Review Requests | |||
| Feedback & Reviews | |||
| AI Review Replies | |||
| Review Website Widget | |||
| Customer Relationship Management (CRM) | |||
| Contact Management | |||
| Tags | |||
| Custom Fields | |||
| Deal Pipeline | |||
| Missed Call Text Back | |||
| Smar Lists | |||
| Billing & Payments | |||
| Invoices With Online Pay | |||
| Proposals & Estimates | |||
| Integrations | |||
| Field Service Apps | |||
| Bookkeeping & Invoicing Apps | |||
| Google Local Listing | |||
| Facebook & Instagram | |||
| Zapier | |||
| Advanced Integrations | |||
| Acuity | |||
| QuickBooks Online | |||
| Other | |||
| Universal Inbox | |||
| Google My Business Messaging | |||
| Facebook Messenger | |||
| 2-Way Text & Email Conversation | |||
| SMS | |||
| Phone | |||
| Chat | |||
| Call Tracking | |||
| Local and Toll-Free Numbers | |||
| Call Recording | |||
| Google Local Listing Tracking | |||
| Online Chat | |||
| Branded Chat Widget | |||
| Chat Automations | |||
| Custom Notifications | |||
| Email Marketing | |||
| Email Campaigns | |||
| Premade Templates | |||
| Automations | |||
| SMS Marketing | |||
| Inbound & Outbound SMS Messaging | |||
| Reply Templates | |||
| SMS Automations | |||
| Marketing Automation | |||
| Automation Workflows | |||
| Triggers | |||
| Triggers Links | |||
| Follow-Up Campaigns | |||
| Reactivation Campaigns | |||
| Resell Campaigns | |||
| Referral Campaigns | |||
| Calendars | |||
| Booking Calendars | |||
| Online Appointment Automations | |||
| Social Media | |||
| Social Planner Tool | |||
| Auto Posting of 5-Star Reviews | |||
| Multi Location | |||
| Multi-location capability | |||
| Mobile App | |||
| Mobile App | |||
| Support | |||
| One-On-One Video Call | |||
| Chat / Email | |||
| Done for you setup | |||
| Reporting | |||
| Daily & Weekly Activity | |||
| Dashboards | |||
